Here are free and fast DNS servers you can use instead of the ones assigned, the best and most reliable of which, from the likes of Google and OpenDNS.
Using a custom DNS is giving better performance. There is a good list of free public and fast DNS servers which enhances your browsing experience to an optimum level. Most of the DNS servers provided by the ISP are restrictive and it is wise to use a public DNS server which allows you to access any web page available on the internet.
Free public DNS servers also offer some exciting security features which let you access the internet freely and securely. Google free public DNS servers and offer high-level security, speed, and other features. Take a look at a list of free public and fast DNS servers you can find below.
Free and Public DNS Servers List
Provider | Primary DNS Server | Secondary DNS Server |
---|---|---|
Level3 | 209.244.0.3 | 209.244.0.4 |
Verisign | 64.6.64.6 | 64.6.65.6 |
8.8.8.8 | 8.8.4.4 | |
Quad9 | 9.9.9.9 | 149.112.112.112 |
DNS.WATCH | 84.200.69.80 | 84.200.70.40 |
Comodo Secure DNS | 8.26.56.26 | 8.20.247.20 |
OpenDNS Home | 208.67.222.222 | 208.67.220.220 |
GreenTeamDNS | 81.218.119.11 | 209.88.198.133 |
SafeDNS | 195.46.39.39 | 195.46.39.40 |
OpenNIC | 198.206.14.241 | 172.98.193.42 |
SmartViper | 208.76.50.50 | 208.76.51.51 |
Dyn | 216.146.35.35 | 216.146.36.36 |
FreeDNS | 45.33.97.5 | 37.235.1.177 |
Alternate DNS | 198.101.242.72 | 23.253.163.53 |
Yandex.DNS | 77.88.8.8 | 77.88.8.1 |
UncensoredDNS | 91.239.100.100 | 89.233.43.71 |
Hurricane Electric | 74.82.42.42 | |
puntCAT | 109.69.8.51 | |
Neustar | 156.154.70.1 | 156.154.71.1 |
Cloudflare | 1.1.1.1 | 1.0.0.1 |
Fourth Estate | 45.77.165.194 | |
CleanBrowsing | 185.228.168.9 | 185.228.169.9 |
You can find the free and best public fastest DNS server and set it up on your PC’s network configuration.